Parker's Landing - East Navarre
PARKER'S LANDING | ||
Community Information | ||
Number of Homesites | 84 | |
HOA Fees: | $218 Quarterly | |
Restrictions | Yes | |
Primary School: | Holley-Navarre | |
Intermediate School: | Holley-Navarre | |
High School: | Navarre | |
Miles to Hurlburt Field: | 12 | |
Miles to Eglin AFB: | 20 | |
Miles to Pensacola NAS: | 36 | |
Miles to Pensacola Airport: | 32 | |
Miles to NW Florida Airport: | 23 | |
Miles to Navarre Beach: | 5 |
Search Parker's Landing - East Navarre Homes for Sale
New Listings
Navarre listings last updated Dec 7, 2019 12:26:pm.